| Year | Field | Game | Promoter |
| 1996 | Waynes World | Encounters | Wayne Dollack |
| 1997 | Waynes World | Without Remorse | Wayne Dollack |
| 1997 | Skirmish | Retaliation | Wayne Dollack |
| 1997 | PB Arkansas | War of the Worlds | Big T Productions |
| 1998 | Waynes World | Fools Gold | Wayne Dollack |
| 1999 | Waynes World | Fools Gold II | Wayne Dollack |
| 2000 | Wildfire PB | Atlantis Lost | MXS |
| 2000 | Sherwood Forest | Dragons Tail | MXS |
| 2000 | PB Arkansas | King of Terror | MXS |
| 2002 | Brazos SG | Rocky Horror PBS | GoldDog |
| 2003 | Sherwood Forest | Operation: Rainbow | MXS |
| 2004 | SWFlorida PB Park | Enter the Labyrinth | MXS |
| 2004 | Hurricane Paintball | Trev X | Viper |
| 2004 | Sherwood Forest | Dark Reign | MXS |
| 2004 | Dixie Storm PB | Invasion of the Coneheads | Black Cat |
| 2005 | Low Country | Free Finale |
